Navigate Site:  


Summit Log

  1. Ha Lin Peak (June 15, 1999)
  2. Indefatigable, Mount (September 5, 1999)
  3. Grotto Mountain (November 5, 2001)
  4. Buller Mountain (July 15, 2002)
  5. Lady MacDonald, Mount (August 2, 2002)
  6. East End of Rundle (August 5, 2002)
  7. Read's Tower (August 15, 2002)
  8. Sparrowhawk, Mount (September 3, 2002)
  9. Whaleback Mountain (September 5, 2002)
  10. Olympic Summit (September 15, 2002)
  11. Allan, Mount (September 15, 2002)
  12. Lawrence Grassi, Mount (November 23, 2002)
  13. Rimwall (November 30, 2002)
  14. Squaw's Tit (June 13, 2003)
  15. Big Sister (July 3, 2003)
  16. Rae, Mount (July 8, 2003)
  17. Nestor, Mount (July 13, 2003)
  18. Door Jamb Mountain (August 13, 2003)
  19. Loder Peak (August 13, 2003)
  20. Tower, The (August 29, 2003)
  21. Chester, Mount (September 1, 2003)
  22. Tyrwhitt, Mount (September 1, 2003)
  23. Currator Mountain (September 2, 2003)
  24. Signal Mountain (September 3, 2003)
  25. Pocaterra, Mount (September 3, 2003)
  26. Amber Mountain (September 4, 2003)
  27. Tekarra, Mount (September 5, 2003)
  28. Antler Ridge (September 6, 2003)
  29. Wedge, The (October 3, 2003)
  30. Middle Sister (October 10, 2003)
  31. Narao Peak (October 11, 2003)
  32. Pigeon Mountain (February 26, 2004)
  33. Fable, Mount (April 26, 2004)
  34. Gap Peak (April 26, 2004)
  35. Baldy, Mount (May 15, 2004)
  36. Kidd North, Mount (June 26, 2004)
  37. Cory, Mount (July 1, 2004)
  38. Dolomite Peak (July 3, 2004)
  39. Cirque Peak (July 6, 2004)
  40. Gap Mountain (July 6, 2004)
  41. Collembola, Mount (July 10, 2004)
  42. Moose Mountain (August 26, 2004)
  43. Crowsnest Mountain (September 2, 2004)
  44. Ward, Mount (September 2, 2004)
  45. Allison, Mount (September 3, 2004)
  46. Window Mountain (September 3, 2004)
  47. Tecumseh, Mount (September 4, 2004)
  48. Yamnuska, Mount (September 5, 2004)
  49. Galwey, Mount (September 6, 2004)
  50. Fullerton, Mount (September 20, 2004)
  51. Outlaw Peak (September 26, 2004)
  52. Banded Peak (September 26, 2004)
  53. Glasgow, Mount (September 26, 2004)
  54. Cornwall, Mount (September 26, 2004)
  55. Fortress, The (October 2, 2004)
  56. Gusty Peak (October 2, 2004)
  57. Shark, Mount (October 2, 2004)
  58. Turtle Mountain (March 20, 2005)
  59. Sentry Mountain (April 10, 2005)
  60. Blackrock Mountain (April 15, 2005)
  61. Engadine, Mount (May 28, 2005)
  62. Isolated Peak (July 1, 2005)
  63. Barometer Peak (July 1, 2005)
  64. Rundle, Mount (July 2, 2005)
  65. Field, Mount (July 3, 2005)
  66. Smuts, Mount (August 6, 2005)
  67. Fist, The (August 8, 2005)
  68. Stephen, Mount (August 20, 2005)
  69. Buchanan Peak (September 1, 2005)
  70. Buchanon Ridge (September 1, 2005)
  71. Carthew, Mount (September 1, 2005)
  72. Lineham, Mount (September 3, 2005)
  73. Hawkins, Mount (September 3, 2005)
  74. Richardson, Mount (September 5, 2005)
  75. Ptarmigan Peak (September 5, 2005)
  76. Pika Peak (September 6, 2005)
  77. Fossil Mountain (September 6, 2005)
  78. Oyster Peak (September 7, 2005)
  79. Skoki Mountain (September 7, 2005)
  80. Redoubt Mountain (September 8, 2005)
  81. Blakiston, Mount (September 8, 2005)
  82. Anthozoan Mountain (September 8, 2005)
  83. Brachiopod Mountain (September 15, 2005)
  84. Alderson, Mount (September 24, 2005)
  85. Remus, Mount (October 30, 2005)
  86. Kidd South, Mount (November 1, 2005)
  87. Grizzly Peak (January 6, 2006)
  88. Gordon, Mount (January 21, 2006)
  89. Opal Ridge North (February 4, 2006)
  90. Olive, Mount (February 11, 2006)
  91. St. Nicholas Peak (February 11, 2006)
  92. Lorette, Mount (March 25, 2006)
  93. Sunwapta Peak (April 8, 2006)
  94. Tangle Ridge (April 22, 2006)
  95. Crandell, Mount (May 6, 2006)
  96. Bourgeau, Mount (June 2, 2006)
  97. Weed, Mount (June 3, 2006)
  98. Stuart Knob (June 17, 2006)
  99. Helena Ridge (June 17, 2006)
  100. Edith North, Mount (June 30, 2006)
  101. Edith South, Mount (June 30, 2006)
  102. Kerr, Mount (July 12, 2006)
  103. McArthur, Mount (July 12, 2006)
  104. Pollinger, Mount (July 12, 2006)
  105. Kiwetinok Peak (July 12, 2006)
  106. Little Hector (July 22, 2006)
  107. Andromache, Mount (July 22, 2006)
  108. Niblock, Mount (August 19, 2006)
  109. Whyte, Mount (August 19, 2006)
  110. St. Piran, Mount (August 19, 2006)
  111. Fisher Peak (September 2, 2006)
  112. Sarrail, Mount (September 5, 2006)
  113. Cordonnier, Mount (September 6, 2006)
  114. Warrior Mountain (September 6, 2006)
  115. Northover, Mount (September 6, 2006)
  116. Worthington, Mount (September 7, 2006)
  117. Putnik, Mount (September 7, 2006)
  118. McHarg, Mount (September 7, 2006)
  119. Yukness, Mount (September 30, 2006)
  120. Bell, Mount (October 14, 2006)
  121. Paget Peak (February 10, 2007)
  122. Prairie Mountain (March 3, 2007)
  123. Burke, Mount (March 9, 2007)
  124. Raspberry Ridge (March 10, 2007)
  125. Gunnery Mountain (March 10, 2007)
  126. Hailstone Butte (March 24, 2007)
  127. Sentinel Peak (March 24, 2007)
  128. Wendell Mountain (April 13, 2007)
  129. Rhondda, Mount (April 28, 2007)
  130. Lawson, Mount (May 11, 2007)
  131. Morrowmount (June 2, 2007)
  132. Holy Cross Mountain (June 9, 2007)
  133. Norquay, Mount (June 28, 2007)
  134. Tombstone Mountain South (June 29, 2007)
  135. Panorama Ridge (June 30, 2007)
  136. Tower of Babel (June 30, 2007)
  137. Arethusa, Mount (July 4, 2007)
  138. Galatea, Mount (July 6, 2007)
  139. Warspite, Mount (August 14, 2007)
  140. Storelk Mountain (August 15, 2007)
  141. Wapta Mountain (August 16, 2007)
  142. Isabelle Peak (August 26, 2007)
  143. Huber, Mount (September 9, 2007)
  144. Victoria, Mount (September 9, 2007)
  145. Nigel Peak (September 14, 2007)
  146. Wilcox, Mount (September 14, 2007)
  147. Temple, Mount (September 15, 2007)
  148. Castle Mountain (October 20, 2007)
  149. Romulus, Mount (November 2, 2007)
  150. King Creek Ridge (November 3, 2007)
  151. Tiara Peak (November 24, 2007)
  152. Belmore Brown Peak (November 24, 2007)
  153. Twin Cairns (December 8, 2007)
  154. Wasootch Peak (January 12, 2008)
  155. Mary Barclay's Mountain (March 8, 2008)
  156. East Peak of Wendell (April 12, 2008)
  157. Limestone Mountain (May 30, 2008)
  158. Gravenstafel Ridge (June 14, 2008)
  159. Haig, Mount (June 14, 2008)
  160. Roche a Perdrix (June 20, 2008)
  161. Morro Peak (June 20, 2008)
  162. Hawk Mountain (June 21, 2008)
  163. Roche Miette (June 22, 2008)
  164. Indian Ridge (June 30, 2008)
  165. Whistlers, The (June 30, 2008)
  166. North Castle Peak (July 6, 2008)
  167. Gladstone Mountain (July 6, 2008)
  168. Nihahi Ridge (July 9, 2008)
  169. Compression Ridge (July 9, 2008)
  170. Thunder Mountain (July 9, 2008)
  171. Hood, Mount (July 19, 2008)
  172. Vice President, The (July 26, 2008)
  173. President, The (July 26, 2008)
  174. St. Eloi, Mount (July 30, 2008)
  175. Syncline Mountain (July 30, 2008)
  176. Murray, Mount (August 9, 2008)
  177. Cegfns, Mount (August 9, 2008)
  178. Miner's Peak (August 28, 2008)
  179. Mist Mountain (August 30, 2008)
  180. Lipsett, Mount (August 30, 2008)
  181. Wonder Peak (September 4, 2008)
  182. Nub, The (September 4, 2008)
  183. Cave Mountain (September 5, 2008)
  184. Og Mountain (September 5, 2008)
  185. Mistaya Mountain (September 17, 2008)
  186. Caldron Peak (September 17, 2008)
  187. Bosworth, Mount (September 20, 2008)
  188. Loaf Mountain (October 18, 2008)
  189. Bertha Peak (November 1, 2008)
  190. Table Mountain (November 7, 2008)
  191. Grant MacEwan Peak (January 16, 2009)
  192. Heart Mountain (January 16, 2009)
  193. Thompson, Mount (March 12, 2009)
  194. Hector, Mount (April 18, 2009)
  195. White Pyramid (May 1, 2009)
  196. Snow Peak (May 16, 2009)
  197. Hornecker, Mount (May 30, 2009)
  198. Saddle Mountain (May 30, 2009)
  199. Livingstone, Mount (May 30, 2009)
  200. Coffin Mountain (May 30, 2009)
  201. Windy Peak (May 30, 2009)
  202. Forum Peak (June 19, 2009)
  203. Akamina Ridge (June 19, 2009)
  204. Newman Peak (June 20, 2009)
  205. Avion Ridge (June 20, 2009)
  206. Spionkop Ridge (June 20, 2009)
  207. Kootenai Brown Peak (June 21, 2009)
  208. Lost Mountain (June 21, 2009)
  209. Anderson Peak (June 21, 2009)
  210. Bauerman, Mount (June 21, 2009)
  211. Commonwealth Peak (June 26, 2009)
  212. Aylmer, Mount (June 27, 2009)
  213. Eiffel Peak (July 24, 2009)
  214. Coleman, Mount (July 30, 2009)
  215. Observation Peak (August 7, 2009)
  216. Chephren, Mount (August 8, 2009)
  217. Sheol Mountain (August 9, 2009)
  218. Douglas, Mount (August 20, 2009)
  219. Television Peak (August 25, 2009)
  220. Fairview Mountain (August 27, 2009)
  221. Saddle Mountain (August 27, 2009)
  222. Cascade Mountain (August 29, 2009)
  223. Brett, Mount (August 31, 2009)
  224. Pilot Mountain (August 31, 2009)
  225. Storm Mountain (September 1, 2009)
  226. Burstall, Mount (September 1, 2009)
  227. Fox, Mount (September 2, 2009)
  228. Bogart, Mount (September 3, 2009)
  229. Sarbach, Mount (September 16, 2009)
  230. Tunnel Mountain (September 18, 2009)
  231. Daly, Mount (September 25, 2009)
  232. Niles, Mount (September 26, 2009)
  233. Inglismaldie, Mount (September 29, 2009)
  234. Whymper, Mount (September 30, 2009)
  235. Storm Mountain (October 1, 2009)
  236. Howard, Mount (November 11, 2009)
  237. Burstall Pass Peak (January 23, 2010)
  238. Vulture Peak (February 19, 2010)
  239. Balfour, Mount (February 20, 2010)
  240. Lilliput Mountain (February 21, 2010)
  241. Vermilion Peak (March 6, 2010)